ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
NOTICE BOARD
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
07-08 Fixtures
Archives
Final League Tables 1998-99

Premier Division

team pld w d l f a pts
HP Neeham Market 18 17 1 0 81 6 52
Chelmsford City 18 14 2 2 90 26 44
UG Sports 18 14 2 2 50 24 44
Colchester United 18 7 5 6 44 42 26
Luton 18 7 2 9 41 40 23
Colchester Ladies 18 7 1 10 41 46 22
Stalham Rangers 18 6 2 10 32 52 20
Suffolk Bluebirds 18 5 3 10 33 59 18
Norwich United 18 2 2 14 15 71 8
Bishop's Stortford 18 1 0 17 14 75 3

Division One

team pld w d l f a pts
Pye 16 15 0 1 75 16 45
Norwich City 16 12 2 2 57 26 38
Cottenham United 16 11 0 5 53 22 33
Cambridge United 16 9 2 5 56 41 29
Stanway 16 6 3 7 41 40 21
Haverhill Rovers 16 4 3 9 26 38 15
Huntingdon Town 16 3 4 9 23 48 13
Ipswich Town 'A' 16 2 2 12 16 54 8
Bedford Bells Reserves 16 2 0 14 12 74 6

Division Two North

team pld w d l f a pts
Cambridge Academicles 18 18 0 0 112 12 54
Kings Lynn 18 15 1 2 107 25 46
B.T.I. 18 13 1 4 72 27 40
Ashlea 18 12 0 6 88 45 36
Woodbridge Town 18 8 2 8 47 48 26
Sudbury Wanderers 18 6 1 11 29 57 19
Wisbech Town 18 5 1 12 36 48 16
Canary Racers Reserves 18 4 2 12 43 70 14
Norwich Panthers 18 2 3 13 23 114 9
I.P. Magpies 18 1 1 16 8 115 4

Division Two South

team pld w d l f a pts
Heath Sports 14 11 3 0 60 8 36
N/hampton Town & County Res 14 10 3 1 58 16 33
Gt Wakering Rovers 14 10 2 2 39 12 32
Stevenage 14 5 2 7 24 37 17
Saffron Walden Town 14 5 1 8 25 34 16
Cambridge United Reserves 14 5 0 9 24 54 15
Symonds Green 14 3 2 9 22 45 11
Haverhill Rovers Reserves 14 0 1 13 15 61 1