ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
UNUSED
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
UNUSED
Archives
Final League Tables 1999-00

These tables were taken from the cup final programme of 2000 so were not completely up to date. Actual final tables not known

Premier Division

team pld w d l f a pts
Chelmsford City 16 12 2 2 76 19 35
Pye 16 11 2 3 73 31 35
Stalham Knights 16 9 4 3 61 24 31
Colchester United 16 10 0 6 55 40 30
UG Sports 16 8 1 7 45 43 25
Luton Women's 16 7 2 7 28 38 23
Norwich City 16 3 2 11 28 50 11
Norwich United 16 3 2 11 20 62 11
Bishop's Stortford 16 1 1 14 17 98 4

Division One

team pld w d l f a pts
Royston Town 18 11 4 3 40 21 37
Kings Lynn 18 11 2 5 48 19 35
Cambridge United 18 11 3 4 63 29 36
Haverhill Rovers 18 10 3 5 46 14 34
Cambridge Academicals 17 11 3 3 44 22 36
Stanway 17 7 2 8 31 27 23
Northampton T & County Res. 17 7 0 10 28 39 21
Huntingdon 17 4 1 12 25 54 13
Bedford Town Bells Res. 18 2 2 14 11 71 8
Cottenham 17 3 0 14 25 74 6*

Division Two North

team pld w d l f a pts
Woodbridge Town 14 12 2 0 80 7 38
The Hollies 14 10 0 4 67 36 30
Corton Ladies 14 9 1 4 76 36 28
Attleborough Racers Res. 14 8 2 4 66 24 26
Norwich City Res. 14 7 1 6 59 23 22
Sax Sports 14 2 1 11 25 92 7
Yarmouth Town 14 2 1 11 39 84 7
Stalham Knights Res. 14 2 0 12 17 131 6

Division Two South

team pld w d l f a pts
Saffron Walden Town 16 14 2 0 73 13 44
Mill Hill United 16 12 1 3 58 13 37
Wisbech 16 10 4 2 50 19 34
Old Southendians 16 7 3 6 36 24 24
Stevenage Vixens 16 6 3 7 30 32 21
Stevenage Borough 16 4 4 8 40 45 16
Cambridge United Res. 16 5 1 10 35 49 16
AFC Sudbury 16 3 3 10 26 39 12
Symonds Green 16 0 1 15 12 126 0*

* = Points deducted