ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
NOTICE BOARD
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
07-08 Fixtures
Archives
Final League Tables 2001-02

Premier Division

team pld w d l f a pts
Colchester United 20 16 2 2 110 18 50
Rushden & Diamonds 20 15 3 2 94 14 48
Cambridge City 20 13 3 4 63 20 42
Woodbridge Town 20 12 1 7 55 27 37
Cambridge United 20 12 0 8 52 50 36
S&N Rangers 20 10 2 8 43 29 32
Harlow Town 20 7 2 11 44 45 23
Norwich City Racers Res. 20 6 5 3 12 31 69
Royston Town 20 5 1 14 34 63 16
Barton Rovers 20 4 3 13 21 79 15
Sawbridgeworth Town 20 1 0 19 7 140 3

Division One

team pld w d l f a pts
Cambridge Kestrels 16 13 2 1 82 25 41
Haringey Borough 16 12 2 2 59 19 38
Wollaston Victoria 16 11 2 3 72 24 35
Corton Ladies 16 8 1 7 53 43 25
Bedford Town Bells Res. 16 6 2 8 18 46 20
Huntingdon 16 5 1 10 26 42 16
Whitton United 16 4 4 8 20 39 16
Cottenham 16 2 2 12 23 66 8
Saffron Walden Town 16 2 2 12 26 75 8

Division Two

team pld w d l f a pts
Stevenage Vixens 12 11 0 1 66 17 33
Stanway 12 9 1 2 44 28 28
Cambridge United Res. 12 6 1 5 28 20 19
Norwich City Racers 'A' 12 4 2 6 29 29 14
Cornard Ladies 12 3 4 5 27 25 13
Letchworth Ladies 12 3 4 5 18 30 13
Yarmouth Town 12 0 0 12 6 69 0

Division Three

team pld w d l f a pts
Northampton Ladies 10 8 1 1 46 11 25
Haverhill U's 10 7 2 1 25 11 23
Valerio Vixens 10 6 2 2 21 8 20
Peterborough United Res. 10 3 2 5 31 30 11
North Herts United 10 2 1 7 6 34 7
Stowmarket Reserves 10 0 0 10 11 46 0