ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
UNUSED
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
UNUSED
Archives
Final League Tables 1993-94

These tables were taken from the cup final programme of 1994 so were not completely up to date. Actual final tables not known

Premier Division

team pld w d l f a pts
Dunstable 16 11 4 1 91 21 26
Racers 16 12 1 3 92 21 25
Stalham Seahawks 16 10 1 5 56 39 19*
Pye 16 8 3 5 29 28 19
Suffolk Bluebirds 16 6 4 6 40 49 16
Ipswich Town Res. 16 5 5 6 34 43 15
Milton Keynes 16 6 1 9 28 48 13
Harlow Town 16 3 2 11 22 53 8
Norwich Falcons 16 0 1 15 9 97 1
Hemel Town Withdrawn              

Division One

team pld w d l f a pts
St Germaine 16 12 2 2 81 30 26
Bedford Bells 16 12 1 3 107 17 25
Norwich United 16 10 3 3 84 20 23
Canary Rangers 15 8 2 5 65 30 18
Peterborough Pythons 14 8 1 5 64 25 15*
Colchester Royals 14 7 1 6 54 45 15
Colchester Eagles 15 6 0 9 40 37 12
Stevenage 16 2 0 14 21 119 4
Breydon 16 0 0 16 4 195 0

Division Two

team pld w d l f a pts
Cambridge United 18 15 1 2 74 13 31
Venture International 18 14 2 2 91 20 30
Maldon Town 18 13 3 2 57 17 29
Langford Res. 18 11 4 3 58 21 26
Abbey United 18 8 3 7 37 34 19
Huntingdon 18 6 2 10 55 48 14
Harlington 18 6 3 9 42 48 15
Welwyn Garden City 18 3 5 10 33 72 11
Racers Res. 18 2 0 16 18 114 4
Milton Keynes Res. 18 1 1 16 3 77 3
Thetford Withdrawn              

Subsidiary Division

team pld w d l f a pts
Clacton 15 13 0 2 104 22 24*
Highwoods 15 12 0 3 49 27 24
Colchester United Hawks 15 9 0 6 41 27 18
Wivenhoe 15 5 1 9 35 52 11
Stevenage & Walkern 15 3 0 12 23 73 6
South Benfleet United 15 2 1 12 16 65 5