ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
NOTICE BOARD
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
07-08 Fixtures
Archives
Final League Tables 1994-95

These tables were taken from the cup final programme of 1995 so were not completely up to date. Actual final tables not known

Premier Division

team pld w d l f a pts
Canary Racers 16 15 0 1 115 9 45
Dunstable 16 14 1 1 76 11 43
St Germaine 16 9 1 6 39 43 28
Bedford Bells 16 7 4 5 50 21 25
Pye 16 8 0 8 38 28 24
Harlow Town 16 5 1 10 24 36 16
Milton Keynes 16 4 2 10 28 76 14
Stalham Seahawks 16 3 2 11 15 84 11
Suffolk Bluebirds 16 1 1 14 15 92 4

Division One

team pld w d l f a pts
Norwich United 18 16 1 1 66 8 49
Canary Rangers 17 12 2 3 46 16 38
Langford Reserves 17 11 1 5 33 30 34
Colchester Royals 15 10 0 5 41 23 30
Venture International 14 7 3 4 42 34 24
Cambridge United 16 7 2 7 24 22 23
Maldon Town 17 5 1 11 25 34 16
Colchester Eagles 15 3 3 9 21 45 12
Peterborough Pythons 17 2 3 12 8 37 9
Diss Falcons 18 1 0 17 13 70 3

Division Two

team pld w d l f a pts
Clacton 16 15 1 0 82 16 46
Cambridge City 16 10 4 2 63 20 34
Canary Celtic 16 8 4 4 36 31 28
Ardleigh 16 8 4 4 45 45 28
Welwyn Garden City 16 8 2 6 54 36 26
Huntingdon 16 4 3 9 18 32 15
Stevenage 16 2 4 10 21 37 10
Milton Keynes Res. 16 3 1 12 20 58 10
Lea Sports 16 2 1 13 22 86 7

Division Three

team pld w d l f a pts
Wivenhoe 15 12 2 1 69 12 38
Ipswich Town 'A' 16 11 2 3 75 18 35
Walkern 15 10 3 2 72 26 33
Colchester Hawks 16 8 3 5 42 27 27
South Benfleet United 15 7 1 7 43 43 22
Peterborough Diamonds 16 6 1 9 32 43 19
Chelmsford City Reserves 15 4 3 8 18 33 15
Cambridge United 16 3 1 12 20 57 10
Newmarket 16 1 0 15 10 112 3