ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
UNUSED
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
UNUSED
Archives
Final League Tables 1995-96

Premier Division

team pld w d l f a pts
Canary Racers 16 14 1 1 94 14 43
Dunstable 16 13 2 1 43 18 41
Harlow Town 16 11 1 4 62 27 34
Bedford Bells 16 9 2 5 34 21 29
Norwich United 16 9 0 7 51 22 27
Pye 16 5 0 11 34 53 15
St Germaine 16 5 0 11 24 67 12
Canary Rangers 16 1 1 14 18 64 4
Langford Res. 16 1 1 14 9 83 4

Division One

team pld w d l f a pts
Stalham Seahawks 18 16 0 2 93 25 48
Clacton 18 12 1 5 66 40 37
Colchester ladies 18 11 2 5 69 26 35
Colchester Royals 18 11 1 6 62 37 34
Cambridge United 18 10 3 5 46 33 33
Gorleston 18 8 2 8 63 58 23
Cambridge City 18 5 3 10 34 55 18
Milton Keynes 18 5 2 11 47 69 17
Canary Celtic 18 2 2 14 23 98 8
Suffolk Bluebirds 18 1 2 15 22 85 5

Division Two

team pld w d l f a pts
Lowestoft 16 13 1 2 127 14 40
Walkern 16 12 2 2 72 30 38
Huntingdon 16 12 1 3 45 23 37
Ipswich Town Res. 16 8 1 7 44 41 25
Stevenage 16 6 2 8 25 36 20
Wivenhoe 16 5 2 9 31 68 17
South Benfleet 16 4 3 9 33 53 15
Welwyn Garden City 16 4 2 10 38 51 14
Houghton Regis 16 1 0 15 15 113 3

Division Three

team pld w d l f a pts
Chelmsford Res 12 10 1 1 39 9 31
Harlow Town Res. 12 8 0 4 31 23 24
CE Heath 12 6 4 2 27 15 22
HP Orwell 12 5 2 5 25 25 17
Gt Wakering Rovers 12 3 4 5 17 24 13
Cambridge United Res. 12 3 1 8 15 29 10
BTFC 12 1 0 11 11 40 0