ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
UNUSED
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
UNUSED
Archives
Division One South Results Grid

      RESULTS GRID                     LEAGUE TABLE

  AfcK At Bill t Bre t H Ho Ll Rt St W
 AFC Kempston Rovers   8/11 20/12 29/11 23/8 6/12 27/9 10/1 6/9 18/10
 Arlesey Town 30/8   6/9 15/11 10/1 27/9 6/12 20/12 18/10 1/11
 Billericay Town 20/9 3/1   30/8 18/10 10/1 1/11 27/9 6/12 23/8
 Brentwood Town 1/11 23/8 8/11   27/9 20/12 18/10 6/9 10/1 6/12
 Hannakins 15/11 11/10 17/1 13/12   29/11 3/1 25/10 30/8 20/9
 Hoddesdon Owls 25/10 13/12 11/10 20/9 1/11   30/8 17/1 15/11 6/9
 Leighton Linslade 13/12 25/10 29/11 17/1 6/9 8/11   23/8 20/12 11/10
 Royston Town 11/10 20/9 13/12 3/1 6/12 18/10 15/11   1/11 30/8
 Sawbridgeworth Town 3/1 17/1 25/10 11/10 8/11 23/8

20/9

29/11

  13/12
 Whitwell 17/1 29/11 15/11 25/10 20/12 3/1 10/1 8/11 27/9