ERWFL

HOME

OFFICERS
PREMIER DIVISION
DIV ONE SOUTH
DIV ONE NORTH
FIXTURES/RESULTS
COMPETITIONS
COUNTY CUPS
UNUSED
BREAKING NEWS
LINKS
ERWFL FORMS
2007-2008 RULES
UNUSED
Archives

Premier Division Results Grid

 

 RESULTS GRID                     LEAGUE TABLE

 

 

AT

B

BL

BiT

BrT

C&K

HA

P

SB

TU

WT

 Arlesey Town   A-A 29/1 6-1 6-0 4-1 4-0 16/10 2-3 1-0 23/10
 Barking 2-3   1-3 15/1 13/11 3-2 16/10 1-2 0-0 18/12 1-1
 Bedford Ladies 2-3 1-1   1-1 4-0 11/12 - 6-3 2-0 4-2 5/2
 Billericay Town 0-1 5-3 2-2   3-1 2-1 29/1 7-5 18/12 4-0 7-1
 Braintree Town 15/1 1-2 1-7 1-2   1-6 20/11 0-1 0-5 - 2-2
 C & K Basildon 1-3 23/10 2-0 5/2 6-0   3-0 3-1 1-1 15/1 5-0
 Hethersett Athletic 0-3 1-1 1-1 0-3 2-2 2-5   23/10 15/1 2-3 18/12
 Peterborough 5/2 2-1 15/1 2-2 3-1 13/11 3-2   3-2 8-3 2-1
 Stevenage Borough 1-1 0-2 0-2 4-0 - 29/1 1-0 11/12   3-1 1-0
 Thorpe United 1-5 1-2 4-2 11/12 16/10 2/10 0-0 20/11 3-1   4-0
 Woodbridge Town 1-4 1-4 0-4 1-1 29/1 2-3 0-2 2-3 20/11 2-1  

 

Kettering Town have withdrawn from the league as of 19-08-11 all their results have been expunged from the grid